![]() |
|
| CHATHAM VILLAGE REALTY, LLC - Chatham's Finest Real Estate Sales and Vacation Rentals |
Sales History
Listed below, you will find a sample of transactions where Chatham Village Realty has represented the Seller. You can click on the address of each property to pull up a report that will provide details of the sale.
| Sale Price | Property Address | |
| $4,150,000 | 213 Seapine Road | |
| $2,300,000 | 43 Hillcrest Road | |
| $2,050,000 | 34 Wineberry Way | |
| $1,400,000 | 136 Shattuck Place | |
| $1,215,000 | 51 Attucks Trail | |
| $1,100,000 | 25 Sunset Lane | |
| $930,000 | 398 Old Comers Road | |
| $925,000 | 9 Kingsbury Way | |
| $700,000 | 641 Crowell Road | |
| $636,800 | 227 Chatham Road | |
| $635,000 | 95 Forest Beach Road | |
| $595,000 | 64 Highland Avenue | |
| $475,000 | 60 Port View Road | |
H