 |
|
CHATHAM VILLAGE REALTY, LLC - Chatham's Finest
Real Estate Sales and Vacation Rentals
|
| Property ID | Style | Location | Air Conditioning | Internet Access | |
| 541 | Cape | North Chatham | No | | |
| Property Address |
95 Captain's Walk, North Chatham
|
| Description |
| Charming home with distant waterviews. Located at the end of a quiet lane in North Chatham. Just a short drve to the downtown village. |
| Weekly Rental Fee | Cleaning Fee | Security Deposit | Administrative Fee | | |
| $2,200.00 | $160.00 | $500.00 | $50.00 | | |
| Max Occupancy | Bedrooms | Bathrooms | Showers | Tubs | Outdoor Shower |
| 4 | 3 | 3 | 3 | 3 | Yes |
| Dining Room | Kitchen | Den | | | |
| Yes | Yes | No
| | | |
| Bedroom 1 Beds | Bedroom 2 Beds | Bedroom 3 Beds | Bedroom 4 Beds | | |
| 2 long twin (or king) | 2 twin | 1 twin | | | |
| Bedroom 5 Beds | Bedroom 6 Beds | Bedroom 7 Beds | | | |
| | |
| | | |
| Waterfront | WaterView | Distance to Beach | Name of Beach | | |
| No | Yes | 2.5 miles | Lighthouse Beach | | |
| Grill | Parking Spaces | Beach Chairs | Porch | Deck | |
| Gas | 2 | No | No | Yes | |
| Lobster Pot | Iron | Ironing Board | Patio | | |
| Yes | Yes | Yes | Yes | | |
| Vacuum Cleaner | Blender | Coffee Maker | | | |
| Yes | Yes | Yes | | | |
| Dishwasher | Washer/Dryer | Microwave | | | |
| Yes | Yes | Yes | | | |
| Television | TV Signal | VCR | | | |
| Yes | Cable | Yes | | | |
| DVD | Stereo | CD Player | | | |
| No | Yes | | | |
| Fireplace | Heat | Linens | | | |
| Yes | Yes | No | | | |
|
|
Copyright © 2008 Chatham Village Realty
393 Main Street
Chatham MA, 02633
508-945-4780
Cape Cod MLS Real Estate Solutions Powered by MLS-Navigator.com |