 |
|
CHATHAM VILLAGE REALTY, LLC - Chatham's Finest
Real Estate Sales and Vacation Rentals
|
| Property ID | Style | Location | Air Conditioning | Internet Access | |
| 540 | Cape | West Chatham | Windows Units | High Speed | |
| Property Address |
39 Shady Lane, West Chatham
|
| Description |
| Charming cape-style home on a cul-de-sac just a short walk to Ridgevale Beach. This newer home has a wonderful beach "feel" to it and features a covered porch as well as a deck.. |
| Weekly Rental Fee | Cleaning Fee | Security Deposit | Administrative Fee | | |
| $2,950.00 | $130.00 | $500.00 | $50.00 | | |
| Max Occupancy | Bedrooms | Bathrooms | Showers | Tubs | Outdoor Shower |
| 8 | 3 | 2.5 | 2 | 1 | Yes |
| Dining Room | Kitchen | Den | | | |
| Yes | Yes | In Master
| | | |
| Bedroom 1 Beds | Bedroom 2 Beds | Bedroom 3 Beds | Bedroom 4 Beds | | |
| Queen | 2 twin | 2 twin | | | |
| Bedroom 5 Beds | Bedroom 6 Beds | Bedroom 7 Beds | | | |
| | |
| | | |
| Waterfront | WaterView | Distance to Beach | Name of Beach | | |
| No | No | 3/10 | Ridgevale | | |
| Grill | Parking Spaces | Beach Chairs | Porch | Deck | |
| Gas | 3 | Yes | Covered | Yes | |
| Lobster Pot | Iron | Ironing Board | Patio | | |
| Yes | Yes | Yes | No | | |
| Vacuum Cleaner | Blender | Coffee Maker | | | |
| Yes | Yes | Yes | | | |
| Dishwasher | Washer/Dryer | Microwave | | | |
| Yes | Yes | Yes | | | |
| Television | TV Signal | VCR | | | |
| Yes | Cable | Yes | | | |
| DVD | Stereo | CD Player | | | |
| Yes | Yes | Yes | | | |
| Fireplace | Heat | Linens | | | |
| Yes | Yes | No | | | |
|
|
Copyright © 2008 Chatham Village Realty
393 Main Street
Chatham MA, 02633
508-945-4780
Cape Cod MLS Real Estate Solutions Powered by MLS-Navigator.com |