 |
|
CHATHAM VILLAGE REALTY, LLC - Chatham's Finest
Real Estate Sales and Vacation Rentals
|
| Property ID | Style | Location | Air Conditioning | Internet Access | |
| 243 | RANCH | Chatham | Central | No | |
| Property Address |
115 Seagull Road, Chatham
|
| Description |
| Comfortable single-story living in this waterfront home adjacent to Outermost Harbor Marina. Walk to beach on Outermost Harbor. |
| Weekly Rental Fee | Cleaning Fee | Security Deposit | Administrative Fee | | |
| $1,800.00 | $110.00 | $300.00 | $50.00 | | |
| Max Occupancy | Bedrooms | Bathrooms | Showers | Tubs | Outdoor Shower |
| 5 | 3 | 2 | 1 | 1 | Yes |
| Dining Room | Kitchen | Den | | | |
| area | Yes | No
| | | |
| Bedroom 1 Beds | Bedroom 2 Beds | Bedroom 3 Beds | Bedroom 4 Beds | | |
| Queen | 2 twin | 2 twin (trundle) | | | |
| Bedroom 5 Beds | Bedroom 6 Beds | Bedroom 7 Beds | | | |
| | |
| | | |
| Waterfront | WaterView | Distance to Beach | Name of Beach | | |
| Yes | Yes | 5 minute walk | South Beach | | |
| Grill | Parking Spaces | Beach Chairs | Porch | Deck | |
| Gas | 2 | Yes | No | Yes | |
| Lobster Pot | Iron | Ironing Board | Patio | | |
| Yes | Yes | Yes | Yes | | |
| Vacuum Cleaner | Blender | Coffee Maker | | | |
| Yes | Yes | Yes | | | |
| Dishwasher | Washer/Dryer | Microwave | | | |
| Yes | Yes | Yes | | | |
| Television | TV Signal | VCR | | | |
| Yes | Y | Yes | | | |
| DVD | Stereo | CD Player | | | |
| Yes | Yes | Yes | | | |
| Fireplace | Heat | Linens | | | |
| Yes | Yes | No | | | |
|
|
Copyright © 2008 Chatham Village Realty
393 Main Street
Chatham MA, 02633
508-945-4780
Cape Cod MLS Real Estate Solutions Powered by MLS-Navigator.com |